Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2022-2023 Catalog Program: Public Service and Community Engagement Minor | |||
Public Service and Community Engagement MinorThe minor in Public Service and Community Engagement is an innovative, intensive, interdisciplinary program open to all USF undergraduates, regardless of their major, who are interested in developing their skills and knowledge in public service. Students can select a global and/or local focus depending on their interests. Graduates of the program are honored as “McCarthy Scholars” at Commencement. The PSCE minor provides students the analytical, organizational, and advocacy skills and preparation needed for sophisticated public service. Participation in the minor prepares students to undertake community problem solving through active citizenship. |
||||
Program Learning OutcomesUpon completion of the Public Service and Community Engagement Minor, students will be able to:
| ||||
Minor Requirements (20 units) | ||||
Leadership for Civic Engagement* | ||||
Course Name | Term Taken | Grade | Gen Ed | |
---|---|---|---|---|
INTD 202 - Leadership for Civic Engagemnt | ||||
Civic Issues (4 units)**Choose one: | ||||
Course Name | Term Taken | Grade | Gen Ed | |
ARCH 340 - International Projects | ||||
ARCH 370 - Construction Innovation Lab | ||||
BAIS 310 - Global Environmental Politics | ||||
BAIS 320 - Human Rights | ||||
BIOL 335 - Pollination Biology | ||||
BIOL 336 - Pollination Biology Lab | ||||
BIOL 370 - Biology of Cancer | ||||
CBMN 350 - Suffering, Solidarity & God | ||||
COMS 202 - Rhetoric & the Public Sphere | ||||
COMS 369 - Comm and Health Disparities | ||||
ECON 372 - Development Economics | ||||
ENVA 363 - Environmental Law | ||||
ENVA 367 - Environmental Justice | ||||
HIST 341 - Feast and Famine | ||||
HIST 351 - Slavery in US Hist & Culture | ||||
INTD 302 - Erasmus Community | ||||
INTD 386 - UTEC Fieldwork MS II | ||||
INTD 387 - UTEC Fieldwork SS | ||||
MS 400 - Politics & the Media | ||||
PASJ 370 - Art and Incarceration | ||||
PASJ 380 - Perf Arts & Comm Exchange | ||||
PHIL 203 - Social & Political Philosophy | ||||
PHIL 244 - Environmental Ethics | ||||
POLS 210 - Immigration and Citizenship | ||||
POLS 220 - Urban Politics | ||||
POLS 352 - Human Rights/Global Change | ||||
SOC 226 - Social Problems | ||||
SOC 231 - Introduction to Globalization | ||||
SOC 233 - Gender,Dev & Globalization | ||||
SOC 323 - Urban Education | ||||
SOC 338 - Sociology of Education | ||||
SOC 354 - Sociology of Law | ||||
SOC 356 - Juvenile Justice | ||||
SOC 357 - Criminology | ||||
THRS 131 - Queering Religion (CEL) | ||||
THRS 136 - Holocaust and Genocide | ||||
THRS 361 - Religion and the Environment | ||||
THRS 404 - Environmental Ethics | ||||
URBS 100 - Introduction to Urban Studies | ||||
URBS 310 - Urban Field Course | ||||
Or any course with a PSC1 attribute | ||||
Social Identities (4 units)**Choose one: | ||||
Course Name | Term Taken | Grade | Gen Ed | |
COMS 315 - Asian American Culture & Comm | ||||
COMS 337 - Rhet of Sex,Gender & Sexuality | ||||
HIST 125 - African American History | ||||
HIST 126 - Asian American History | ||||
HIST 379 - Latinos in the U.S. | ||||
INTD 240 - Honoring Our LGBTQIA Elders | ||||
LAS 305 - Latin@ American Perf & Cult | ||||
MS 403 - Race, Ethnicity, & Media | ||||
MS 405 - Gender & the Media | ||||
POLS 325 - Latino Politics in the U.S. | ||||
PSYC 305 - Multicultural Psychology | ||||
PSYC 316 - African American Psychology | ||||
PSYC 317 - Asian American Psychology | ||||
PSYC 331 - Psychology of Sexuality | ||||
PSYC 335 - Psychology of Gender | ||||
SOC 218 - Latinx/Chicanx Cult & Soc | ||||
SOC 228 - Asian/Pac Islndr US Soc | ||||
SOC 229 - Diversity/Amer Families | ||||
SOC 238 - Afri-Amer Culture & Soc | ||||
SOC 240 - People of Mixed Descent | ||||
SOC 260 - Sociology of Gender | ||||
SOC 325 - Critical Approach to Race/Ethn | ||||
SOC 345 - Feminism and the Body | ||||
SOC 347 - Sex and Sexualities | ||||
SOC 361 - Brazilian Culture & Soc | ||||
THRS 125 - Soc. Justice, Activism & Jews | ||||
Or any course with a PSC2 attribute | ||||
Models of Social Change (8 units)**Choose two: | ||||
Course Name | Term Taken | Grade | Gen Ed | |
AAS 200 - Community Engagement: Fillmore | ||||
ARCH 400 - Community Design Outreach | ||||
ART 301 - Design & Social Change | ||||
ART 365 - Design Activism | ||||
BAIS 399 - BAIS Internship | ||||
BUS 448 - Emotional & Cultural Intelligence | ||||
| ||||
CDS 303 - Perform & Cultural Resistance | ||||
or | ||||
THTR 303 - Perform & Cultural Resistance | ||||
| ||||
COMS 335 - Rhetoric of Social Movements | ||||
COMS 356 - Organizational Communication | ||||
DANC 360 - Dance in the Community | ||||
ENVA 245 - Comm Garden Outreach | ||||
ENVA 396 - Community Internships | ||||
HIST 259 - Civ. Rights Mov’t Hist/Film | ||||
INTD 175 - Reclaiming Our Vote I | ||||
INTD 176 - Reclaiming Our Vote II | ||||
INTD 293 - Community Empower Activist I | ||||
INTD 294 - Community Empower Activist II | ||||
MS 201 - Civic Media | ||||
MS 202 - Media History | ||||
MS 302 - Communication for Change | ||||
MS 311 - Communication Law & Policy | ||||
MS 407 - Alt Media & Social Change | ||||
MS 420 - American Journalism Ethics | ||||
POLS 322 - Politics of American Justice | ||||
POLS 335 - Pol Power & Constitutional Law | ||||
POLS 341 - Nonviolence in Theory/Practice | ||||
POLS 345 - Global Economic Justice | ||||
POLS 371 - USF in DC: Internship | ||||
POLS 375 - USF in Sacramento | ||||
POLS 396 - Public Admin Internship | ||||
POLS 397 - Fieldwork in Pub Int Org | ||||
POLS 399 - McCarthySFUrban Policy Fellows | ||||
RHET 126 - MBS: Wrtg/Spkg in Cmty | ||||
SOC 302 - Global Inequalities/Soc Justic | ||||
SOC 304 - U.S. Inequalities/Soc Justice | ||||
SOC 350 - Social Movements | ||||
SOC 392 - Community Organizing | ||||
THRS 220 - Catholic Social Thought | ||||
URBS 230 - Urban Planning and Design | ||||
Or any course with a PSC3 course attribute | ||||
Research/Advocacy for Justice*** | ||||
Course Name | Term Taken | Grade | Gen Ed | |
INTD 399 - Research/Advocacy for Justice | ||||
Note:*Students should take the Intro to Leadership and Civic Engagement Course as soon as possible after enrolling in the PSCE minor. Though we do not require students take this before completing requirements 2-‐4, we strongly encourage it. **Students must take AT LEAST ONE service-‐learning course in one of the above categories (in addition to the core requirement). Students may only count a MAXIMUM OF TWO courses from the same discipline toward the minor. ***Students should register for the Capstone Seminar the spring before graduation. | ||||
Notes:
|